Ingredients
Sweeteners: (sorbitol, xylitol, mannitol), gum base (antioxidant: tocopherol-rich extract) Chios mastiha (mastic gum) (5%), humectant: glycerin, flavorings: (Chios mastic oil, menthol) sodium fluoride (0.5%), thickener: gum arabic, color: titanium dioxide, glazing agent: carnauba wax
Nutritional values
| Nutritional values per 100g | Amount |
|---|---|
| Energy (kJ) | 702.91 kJ |
| Energy (kcal) | 168.0 kcal |
| Fat | 0.0 g |
| – of which saturates | 0.0 g |
| Carbohydrate | 70.0 g |
| – of which sugars | 0.0 g |
| Protein | 0.1 g |
| Salt | 0.1 g |
