Ingredients
Sweeteners (Isomalt, Aspartame, Acesulfame K), Menthol Flavoring, Oleic Acid), Acidity Regulators (Lactic Acid, Citric Acid), Acidity Regulators (Potassium Citrate, Sodium Lactate), Color (E133).
Nutritional values
| Nutritional values per 100g | Amount |
|---|---|
| Energy (kJ) | 989.0 kJ |
| Energy (kcal) | 237.0 kcal |
| Fat | 0.1 g |
| – of which saturates | 0.0 g |
| Carbohydrate | 98.0 g |
| – of which sugars | 0.0 g |
| Protein | 0.1 g |
| Salt | 0.02 g |
Allergens
Contains lactic acid as a regulator.
