Zutaten
Sugar, dextrose, modified starch, stabilizers, carrageenan, sodium pyrophosphate acid, sodium orthophosphate, flavoring: vanillin, salt, colors: b-carotene, riboflavin
Nährwerte
| Nährwerte pro 100g | Menge |
|---|---|
| Energie (kJ) | 1590.0 kJ |
| Energie (kcal) | 374.0 kcal |
| Fett | 0.0 g |
| – davon gesättigte Fettsäuren | 0.0 g |
| Kohlenhydrate | 93.0 g |
| – davon Zucker | 78.0 g |
| Eiweiß | 0.0 g |
| Salz | 1.4 g |
Allergene
May contain traces of cereals containing gluten, milk and milk products.
