Ingredients
Sweeteners {sorbitol, E-471}, colors {E-160d, E-163, E-100}, humectant E-1518, antioxidant E-321. Contains a source of phenylalanine. Excessive consumption may produce a laxative effect.
Nutritional values
| Nutritional values per 100g | Amount |
|---|---|
| Energy (kJ) | 734.0 kJ |
| Energy (kcal) | 176.0 kcal |
| Fat | 1.2 g |
| – of which saturates | 1.0 g |
| Carbohydrate | 66.0 g |
| – of which sugars | 0.5 g |
| Protein | 0.5 g |
| Salt | 0.1 g |
