Ingredients
Syrup, glucose-fructose, sour cherry juice 20% (from concentrated sour cherry juice, acidifier: citric acid, colors: anthocyanins & E1500, flavoring, preservative: potassium sorbate. Solids: 80%
Nutritional values
| Nutritional values per 100g | Amount |
|---|---|
| Energy (kJ) | 1362.0 kJ |
| Energy (kcal) | 320.0 kcal |
| Fat | 0.0 g |
| – of which saturates | 0.0 g |
| Carbohydrate | 80.0 g |
| – of which sugars | 71.0 g |
| Protein | 0.1 g |
| Salt | 0.0 g |
