Ingredients
Glucose syrup, sugar, water, dextrose, flavorings, honey, essential oils of eucalyptus, fennel and thyme.
Nutritional values
| Nutritional values per 100g | Amount |
|---|---|
| Energy (kJ) | 1633.0 kJ |
| Energy (kcal) | 390.0 kcal |
| Fat | 0.1 g |
| – of which saturates | 0.0 g |
| Carbohydrate | 97.2 g |
| – of which sugars | 75.7 g |
| Protein | 0.0 g |
| Salt | 0.0 g |
Allergens
Possible allergens: The product may contain dry ingredients with nuts, wheat, wheat flour, milk and gluten.
